今年是Intel佔領筆記型CPU市場的一年!
1/6以來,Intel的45奈米Penryn筆記型用CPU正式上市了。清單如下 (800 Mhz FSB、T系列35W TDP/X系列45W TDP):
Core 2 T8100 2.1 Ghz、3 MB L2快取 - $209 (NT$6688)
Core 2 T8300 2.4 Ghz、3 MB L2快取 - $241 (NT$7712)
Core 2 T9300 2.5 Ghz、6 MB L2快取 - $316 (NT$10112)
Core 2 T9500 2.6 Ghz、6 MB L2快取 - $530 (NT$16960)
Core 2 X9000 2.8 Ghz、6 MB L2快取 - $851 (NT$27232)
DigiTimes報導,Intel五月將推出十五顆新的筆記型CPU,Montevina專屬,仍然會以Centrino平台正式上市。
七顆普通封裝大小 (35 mm^2)的CPU會包括 (1066 Mhz FSB):
Core 2 QX9300 (四核心) 頻率未定、12 MB L2快取、45W TDP
Core 2 X9100 3.06 Ghz、6 MB L2快取、44W TDP
Core 2 T9600 2.80 Ghz、6 MB L2快取、35W TDP
Core 2 T9400 2.53 Ghz、6 MB L2快取、35W TDP
Core 2 P9500 2.53 Ghz、6 MB L2快取、25W TDP
Core 2 P8600 2.40 Ghz、3 MB L2快取、25W TDP
Core 2 P8400 2.26 Ghz、3 MB L2快取、25W TDP
舊的T系列 (20-39W TDP)將會分成T系列 (30-39W TDP)與P系列 (20-29W TDP),以清楚分辨尖峰熱量級別。
四核心與3.06 Ghz雙核心筆記型電腦會讓不少尖端使用者興奮,
但Intel這次還有八顆S系列小型封裝CPU (22 mm^2),可以讓OEM廠商們設計更輕薄、快速的筆記型/掌上型電腦。
清單如下 (TDP 10W以下者為800 Mhz FSB,之上者為1066 Mhz FSB):
Core 2 SP9400 2.40 Ghz、6 MB L2快取、25W TDP
Core 2 SP9300 2.26 Ghz、6 MB L2快取、25W TDP
Core 2 SL9400 1.86 Ghz、6 MB L2快取、17W TDP
Core 2 SL9300 1.60 Ghz、6 MB L2快取、17W TDP
Core 2 SU9400 1.40 Ghz、3 MB L2快取、10W TDP
Core 2 SU9300 1.20 Ghz、3 MB L2快取、10W TDP
Core 2 U3300 1.20 Ghz、3 MB L2快取、5.5W TDP
Celeron 723 1.20 Ghz、1 MB L2快取、10W TDP
這可能會造成不少OEM廠商們顧慮購買1/6推出的Santa Rosa平台CPU,以避免造成存貨過多的損失。
筆記型電腦市場在歐美市場已經超過筆記型電腦市場了、國際市場預測會在2009年發生,
Intel這20顆45奈米Penryn筆記型用CPU將會是佔領個人電腦市場的重要關鍵。
其競爭對手AMD目前只有Turion 64 X2系列 (最快為TL-68的2.4 Ghz - $290/NT$9280)撐住市場、是否全盤降價應對還不清楚。
AMD下半年會推出以重新設計的K8架構65奈米筆記型用CPU,Griffin代號與Puma平台。
來源網址:
[url=http://www.digitimes.com/mobos/a20080115PD210.html]http://www.digitimes.com/mobos/a20080115PD210.html[/url]
[url=http://www.hkepc.com/?id=595]http://www.hkepc.com/?id=595[/url]
[url=http://en.wikipedia.org/wiki/List_of_Intel_Core_2_microprocessors]http://en.wikipedia.org/wiki/List_of_Intel_Core_2_microprocessors[/url]
[url=http://www.amd.com/t3pricing]http://www.amd.com/t3pricing[/url]
Specifications
Component | Intel Core | Intel Core 2 | |||
---|---|---|---|---|---|
Model | MacBook (Early 2006)[1]1 | MacBook (Late 2006)[2] | MacBook (Mid 2007)[3] | MacBook (Late 2007)[4] | MacBook (Early 2008)[5]5 |
Display | 13.3-inch (viewable) glossy widescreen with 1280 x 800 pixel resolution | ||||
Graphics | Intel GMA 950 graphics processor using 64 MB of DDR2 SDRAM shared by main memory (up to 224 MB in Windows through Boot Camp).[1] | Intel GMA X3100 graphics processor using 144MB of DDR2 SDRAM shared by main memory (up to 358MB in Windows through Boot Camp)[citation needed] | |||
Hard drive Serial ATA 5400 rpm2 | 60 GB or 80 GB Optional 100 GB, 120 GB | 60 GB, 80 GB or 120 GB Optional 160 GB, 200 GB (4200 rpm) | 80 GB, 120 GB or 160 GB Optional 200 GB, 4200 rpm. | 80 GB, 120 GB or 160 GB Optional 250 GB, 5400 rpm. | 120 GB, 160 GB, or 250 GB |
Processor | 1.83 GHz or 2.0 GHz Intel Core Duo (T2400/T2500) | 1.83 GHz or 2.0 GHz Intel Core 2 Duo(T5600/T7200) | 2.0 GHz or 2.16 GHz Intel Core 2 Duo (T7200/T7400) | 2.0 GHz or 2.2 GHz Intel Core 2 Duo (T7300/T7500) | 2.1 GHz or 2.4 GHz Intel Core 2 Duo (T8100/T8300) |
Memory Two slots for DDR2 SDRAM (PC2-5300) | 512 MB stock (2x256) max. 2 GB | 512 MB (2x256) or 1 GB (2x512 MB) max. 4 GB (3.25GB usable)[2] | 1 GB (2x512 MB) max. 4 GB (3.25GB usable)[2] | 1 GB (2x512 MB) stock max. 4 GB | 1 GB (2x512 MB) or 2 GB (2 x 1 GB) max. 4 GB |
Airport Extreme | Integrated 802.11a/b/g | Integrated 802.11a/b/g and draft-n (n disabled by default)3 | Integrated 802.11a/b/g and draft-n (n enabled) | ||
Combo drive4 Base model only | 8x DVD read, 24x CD-R and 10x CD-RW recording | 8x DVD read, 24x CD-R and 16x CD-RW recording | |||
Internal Slot-Loading SuperDrive3 | 8x double-layer discs reads. 4x DVD±R & RW recording. 24x CD-R and 10x CD-RW recording | 2.4x DVD+R DL writes, 6x DVD±R read, 4x DVD±RW writes, 24x CD-R, and 10x CD-RW recording | 4x DVD+R DL writes, 8x DVD±R read, 4x DVD±RW writes, 24x CD-R, and 10x CD-RW recording | ||
Minimum operating system required | Mac OS X Tiger 10.4.6[3] | Mac OS X Tiger 10.4.8[4] | Mac OS X Leopard 10.5.0[5] (introduces non-beta Boot Camp for other operating systems) | Mac OS X Leopard 10.5.2[6] | |
Weight | 5.2 pounds / 2.36 kg | 5.1 pounds / 2.31 kg | 5.0 pounds / 2.27 kg | ||
Dimensions | 1.08x12.78x8.92 inches |
Notes:
1Some of these early MacBooks had problems with "random shut downs". According to Apple,[7] software and firmware updates have solved the issue.
2Hard drives listed are configurations available from Apple. Since the hard drive is a user replaceable part, there are custom configurations available, including the use of faster 7200 rpm drives.
3Enabling Wireless-N functionality may require an 802.11n-capable Airport Extreme Base Station, which includes wireless-N enabler software to be installed on older MacBooks. Alternatively, the enabler software may be purchased from Apple separately.[8]
4Noted optical drive speeds are the maximum possible for each drive.
5Commencing with the Early 2008 revision, the Apple Remote became an optional addition.
http://en.wikipedia.org/wiki/MacBook
Laptops
Codename | Processor name | Processor No. | Architecture | No. of cores | Clock speed | FSB | L2 cache |
---|---|---|---|---|---|---|---|
Merom-1024 | Celeron M | 520, 530 | 65 nm | 1 | 1.6, 1.73 GHz | 533 MT/s | 1 MiB |
Merom-L | 520, 530, 540, 550, 560 | 1.6, 1.73, 1.86, 2, 2.13 GHz | |||||
Celeron M ULV | 523 | 933 MHz | 533 MT/s | 1 MiB | |||
Merom-L | Core 2 Solo ULV | U2100, U2200 | 65 nm | 1 | 1.06, 1.2 GHz | 533 MT/s | 1 MiB |
Merom-2M | Pentium Dual Core | T2310, T2330, T2370, T2390 | 65 nm | 2 | 1.46, 1.6, 1.73, 1.86 GHz | 533 MT/s | 1 MiB |
Merom-2M | Core 2 Duo ULV | U7500, U7600, U7700 | 65 nm | 2 | 1.06, 1.2, 1.33 GHz | 533 MT/s | 2 MiB |
Core 2 Duo | T5300 | 1.73 GHz | 533 MT/s | ||||
T5250, T5450, T5550, T5750, T5850 | 1.5, 1.67, 1.83, 2.0, 2.1 GHz | 667 MT/s | |||||
T5500, T5600 | 1.67, 1.83 GHz | ||||||
T5270, T5470, T7100, T7250 | 1.4, 1.6, 1.8, 2.0 GHz | 800 MT/s | |||||
Merom | Core 2 Duo LV | L7200, L7400 | 65 nm | 2 | 1.33, 1.5 GHz | 667 MT/s | 4 MiB |
L7300, L7500, L7700 | 1.4, 1.6, 1.8 GHz | 800 MT/s | |||||
Core 2 Duo | T5200 | 1.6 GHz | 533 MT/s | 2 MiB | |||
T5500, T5600 | 1.67, 1.83 GHz | 667 MT/s | |||||
T7200, T7400, T7600 | 2, 2.16, 2.33 GHz | 4 MiB | |||||
T7300, T7500, T7700, T7800 | 2, 2.2, 2.4, 2.6 GHz | 800 MT/s | |||||
Penryn-3M | Core 2 Duo | T8100, T8300 | 45 nm | 2 | 2.1, 2.4 GHz | 800 MT/s | 3 MiB |
Penryn | T9300, T9500 | 2.5, 2.6 GHz | 6 MiB | ||||
Merom XE | Core 2 Extreme | X7800, X7900 | 65 nm | 2 | 2.6, 2.8 GHz | 800 MT/s | 4 MiB |
Penryn XE | Core 2 Extreme | X9000 | 45 nm | 2 | 2.8 GHz | 800 MT/s | 6 MiB |
[edit] Desktops
Codename | Processor name | Processor No. | Architecture | No. of cores | Clock speed | FSB | L2 cache | Virtualization |
---|---|---|---|---|---|---|---|---|
Conroe-L | Celeron | 420, 430, 440 | 65 nm | 1 | 1.6, 1.8, 2 GHz | 800 MT/s | 512 KiB | No |
Allendale | E1200 | 2 | 1.6 GHz | |||||
Allendale | Pentium Dual Core | E2140, E2160, E2180, E2200 | 65 nm | 2 | 1.6, 1.8, 2, 2.2 GHz | 800 MT/s | 1 MiB | |
Core 2 Duo | E4300, E4400, E4500, E4600 | 1.8, 2, 2.2, 2.4 GHz | 2 MiB | |||||
E6300, E6400 | 1.86, 2.13 GHz | 1066 MT/s | Yes | |||||
Conroe | Core 2 Duo | E6300, E6400 | 65 nm | 2 | 1.86, 2.13 GHz | 1066 MT/s | 2 MiB | |
E6320, E6420 | 4 MiB | |||||||
E6600, E6700 | 2.40, 2.67 GHz | |||||||
E6540 | 2.33 | 1333 MT/s | ||||||
E6550, E6750, E6850 | 2.33, 2.67, 3 GHz | |||||||
Wolfdale | Core 2 Duo | E8190 | 45 nm | 2 | 2.67 GHz | 1333 MT/s | 6 MiB | No |
E8200, E8400, E8500 | 2.67, 3, 3.16 GHz | Yes | ||||||
Conroe XE | Core 2 Extreme | X6800 | 65 nm | 2 | 2.93 GHz | 1066 MT/s | 4 MiB | |
Kentsfield | Core 2 Quad | Q6600, Q6700 | 65 nm | 4 | 2.4, 2.67 GHz | 1066 MT/s | 8 MiB | |
Kentsfield XE | Core 2 Extreme | QX6700, QX6800 | 65 nm | 4 | 2.67, 2.93 GHz | 1066 MT/s | 8 MiB | |
QX6850 | 3 GHz | 1333 MT/s | ||||||
Yorkfield XE | Core 2 Extreme | QX9650 | 45 nm | 4 | 3 GHz | 1333 MT/s | 12 MiB |
[edit] Servers and workstations
Codename | Processor name | Processor No. | Architecture | No. of cores | Clock speed | FSB | L2 cache |
---|---|---|---|---|---|---|---|
Allendale | Dual-Core Xeon | 3040, 3050 | 65 nm | 2 | 1.86, 2.13 GHz | 1066 MT/s | 2 MiB |
Conroe | Dual-Core Xeon | 3040, 3050 | 65 nm | 2 | 1.86, 2.13 GHz | 1066 MT/s | 2 MiB |
3060, 3070 | 2.4, 2.67 GHz | 4 MiB | |||||
3065, 3075, 3085 | 2.33, 2.67, 3 GHz | 1333 MT/s | |||||
Wolfdale | Dual-Core Xeon | E3110 | 45 nm | 2 | 3.0 GHz | 1333 MT/s | 6 MiB |
Woodcrest | Dual-Core Xeon LV | 5128, 5138 | 65 nm | 2 | 1.86, 2.13 GHz | 1066 MT/s | 4 MiB |
5148 | 2.33 GHz | 1333 MT/s | |||||
Dual-Core Xeon | 5110, 5120 | 1.6, 1.86 GHz | 1066 MT/s | ||||
5130, 5140, 5150, 5160 | 2, 2.33, 2.67, 3 GHz | 1333 MT/s | |||||
Wolfdale-DP | Dual-Core Xeon | E5205 | 45 nm | 2 | 1.86 GHz | 1066 MT/s | 6 MiB |
X5260 | 3.33 GHz | 1333 MT/s | |||||
X5272 | 3.4 GHz | 1600 MT/s | |||||
Kentsfield | Quad-Core Xeon | X3210, X3220, X3230 | 65 nm | 4 | 2.13, 2.4, 2.67 GHz | 1066 MT/s | 8 MiB |
Clovertown | Quad-Core Xeon LV | L5310, L5320 | 65 nm | 4 | 1.6, 1.86 GHz | 1066 MT/s | 8 MiB |
L5335 | 2 GHz | 1333 MT/s | |||||
Quad-Core Xeon | E5310, E5320 | 1.6, 1.86 GHz | 1066 MT/s | ||||
E5330, E5340, E5350 | 2.13, 2.4, 2.67 GHz | ||||||
E5335, E5345, X5355, X5365 | 2, 2.33, 2.67, 3 GHz | 1333 MT/s | |||||
Harpertown | Quad-Core Xeon | E5405, E5410, E5420, E5430 | 45 nm | 4 | 2, 2.33, 2.5, 2.67 GHz | 1333 MT/s | 12 MiB |
E5440, E5450, X5450, X5460 | 2.83, 3, 3, 3.16 GHz | ||||||
E5462, E5472, X5472, X5482 | 2.8, 3, 3, 3.2 GHz | 1600 MT/s | |||||
Tigerton-DC | Dual-Core Xeon | E7210, E7220 | 65 nm | 2 | 2.4, 2.93 GHz | 1066 MT/s | 4 MiB |
Tigerton | Quad-Core Xeon LV | L7345 | 65 nm | 4 | 1.86 GHz | 1066 MT/s | 8 MiB |
Quad-Core Xeon | E7310, E7320 | 1.6, 2.13 GHz | 4 MiB | ||||
E7330 | 2.4 GHz | 6 MiB | |||||
E7340, X7350 | 2.4, 2.93 GHz | 8 MiB |
[edit] Future processors
This section contains information about scheduled or expected future computer chips. It may contain preliminary or speculative information, and may not reflect the final specification of the product. |
[edit] Laptops
Codename | Processor name | Processor No. | Architecture | No. of cores | Clock speed | FSB | L2 cache |
---|---|---|---|---|---|---|---|
Merom-L | Celeron | 575, 587 | 65 nm | 1 | 2, 2.17 GHz | 667 MT/s | 1 MiB |
Penryn | Celeron ULV (SFF) | 723 | 45 nm | 2 | 1.2 GHz | 800 MT/s | 1 MiB |
Penryn-3M | Core 2 Solo ULV (SFF) | U3300 | 45 nm | 1 | 1.2 GHz | 800 MT/s | 3 MiB |
Penryn-3M | Core 2 Duo ULV (SFF) | SU9300, SU9400 | 45 nm | 2 | 1.2, 1.4 GHz | 800 MT/s | 3 MiB |
Penryn | Core 2 Duo LV (SFF) | SL9300, SL9400 | 1.6, 1.86 GHz | 1066 MT/s | 6 MiB | ||
Core 2 Duo MV (SFF) | SP9300, SP9400 | 2.26, 2.4 GHz | |||||
Penryn | Core 2 Duo MV | P8400, P8600 | 45 nm | 2 | 2.13, 2.4 GHz | 1066 MT/s | 3 MiB |
P9500 | 2.53 GHz | 6 MiB | |||||
Core 2 Duo | T9400, T9600 | 2.53, 2.8 GHz | |||||
Penryn XE | Core 2 Extreme | X9100 | 45 nm | 2 | 3.06 GHz | 1066 MT/s | 6 MiB |
QX9300 | 4 | 2.53 GHz | 12 MiB |
[edit] Desktops
Codename | Processor name | Processor No. | Architecture | No. of cores | Clock speed | FSB | L2 cache |
---|---|---|---|---|---|---|---|
Allendale | Celeron | E1400, E1600 | 65 nm | 2 | 2.0, 2.4 GHz | 800 MT/s | 512 KiB |
Pentium Dual Core | E2220 | 2.4 GHz | 1 MiB | ||||
Core 2 Duo | E4700 | 2.6 GHz | 2 MiB | ||||
Wolfdale-3M | Core 2 Duo | E7200, E7300 | 45 nm | 2 | 2.53, 2.67 GHz | 1066 MT/s | 3 MiB |
Wolfdale | Core 2 Duo | E8300, E8600 | 45 nm | 2 | 2.83, 3.33 GHz | 1333 MT/s | 6 MiB |
Yorkfield | Core 2 Quad | Q9300, Q9400 | 45 nm | 4 | 2.5, 2.67 GHz | 1333 MT/s | 6 MiB |
Q9450, Q9550, Q9650 | 2.67, 2.83, 3 GHz | 12 MiB | |||||
Yorkfield XE | Core 2 Extreme | QX9770, QX9775 | 45 nm | 4 | 3.2, 3.2 GHz | 1600 MT/s | 12 MiB |
[edit] Servers and workstations
Codename | Processor name | Processor No. | Architecture | No. of cores | Clock speed | FSB | L2 cache |
---|---|---|---|---|---|---|---|
Wolfdale-DP | Dual-Core Xeon LV | L5250 | 45 nm | 2 | 3.16 GHz | 1333 MT/s | 6 MiB |
Yorkfield | Quad-Core Xeon | X3320 | 45 nm | 4 | 2.5 GHz | 1333 MT/s | 6 MiB |
X3350, X3360 | 2.67, 2.83 GHz | 12 MiB | |||||
Harpertown | Quad-Core Xeon LV | L5410, L5420, L5430 | 45 nm | 4 | 2.33, 2.5, 2.67 GHz | 1333 MT/s | 12 MiB |
Dunnington | Hexa-Core Xeon | N/A | 45 nm | 6 | x.x GHz | 1066 MT/s | 9+16 MiB |
http://en.wikipedia.org/wiki/Intel_Core_microarchitecture
- List of future Intel Celeron microprocessors
- List of future Intel Core 2 microprocessors
- List of future Intel Xeon microprocessors
- List of Intel Celeron microprocessors
- List of Intel Core 2 microprocessors
- List of Intel microprocessors
- List of Intel Xeon microprocessors
- Intel Core 2
- Microarchitecture
- P5
- Intel P6
- Intel NetBurst
- Nehalem (CPU architecture)
- Sandy Bridge
- List of Intel CPU microarchitectures
- x86
- x86-64
--
[垃圾桶] 裡沒有會話群組。 當您有超過 6423.752806 MB (還在增加中) 的免費儲存空間時,誰還需要刪除郵件?!