Lancaster (90 nm SOI)
- L1 cache: 64 + 64 KiB (data + instructions)
- L2 cache: 512 or 1024 KiB, fullspeed
- MMX, Enhanced 3DNow!, SSE, SSE2, SSE3, AMD64, PowerNow!, NX Bit
- Socket 754, HyperTransport (800 MHz, HT800)
- VCore: 1.00V - 1.45V
- Power consumption (TDP): 25/35 Watt max
- First release: March 10, 2005
- Clock rate: 1600, 1800, 2000, 2200, 2400 MHz
Richmond (90nm SOI)
- L1 cache: 64 + 64 KiB (data + instructions)
- L2 cache: 512 KiB, fullspeed
- MMX, Enhanced 3DNow!, SSE, SSE2, SSE3, AMD64, PowerNow!, NX Bit
- Socket S1, HyperTransport (800 MHz, HT800)
- VCore: 1.00V - 1.45V
- Power consumption (TDP): 31 Watt max
- First release: September 1, 2006
- Clock rate: 2000, 2200 MHz
- 31W TDP:
- MK-36: 2000 MHz (512 KiB L2-Cache)
- MK-38: 2200 MHz (512 KiB L2-Cache)
- 31W TDP:
http://zh.wikipedia.org/wiki/AMD_Turion%E8%99%95%E7%90%86%E5%99%A8%E5%88%97%E8%A1%A8
單核產品 (Turion 64)
25W TDP
型號 | 频率 | L2 Cache | HyperTransport | 倍頻 | 電壓 | 插座 | 推出日期 | OPN號碼 |
---|---|---|---|---|---|---|---|---|
MT-28 | 1.60GHz | 512 KB | 800 MHz | 8x | 1.20V | Socket 754 | 2005年6月22日 | TMSMT28BQX4LD |
MT-30 | 1.60GHz | 1024 KB | 800 MHz | 8x | 1.20V | Socket 754 | 2005年3月 | TMSMT30BQX5LD |
MT-32 | 1.80GHz | 512 KB | 800 MHz | 9x | 1.20V | Socket 754 | 2005年3月 | TMSMT32BQX4LD |
MT-34 | 1.80GHz | 1024 KB | 800 MHz | 9x | 1.20V | Socket 754 | 2005年3月 | TMSMT34BQX5LD |
MT-37 | 2.00GHz | 1024 KB | 800 MHz | 10x | 1.20V | Socket 754 | TMSMT37BQX5LD | |
MT-40 | 2.20GHz | 1024 KB | 800 MHz | 11x | 1.20V | Socket 754 | TMSMT40BQX5LD |
35W TDP
型號 | 频率 | L2 Cache | HyperTransport | 倍頻 | 電壓 | 插座 | 推出日期 | OPN號碼 |
---|---|---|---|---|---|---|---|---|
ML-28 | 1.60GHz | 512 KB | 800 MHz | 8x | 1.35V | Socket 754 | 2005年5月(?) | TMDML28BKX4LD |
ML-30 | 1.60GHz | 1024 KB | 800 MHz | 8x | 1.35V | Socket 754 | 2005年3月 | TMDML30BKX5LD |
ML-32 | 1.80GHz | 512 KB | 800 MHz | 9x | 1.35V | Socket 754 | 2005年3月 | TMDML32BKX4LD |
ML-34 | 1.80GHz | 1024 KB | 800 MHz | 9x | 1.35V | Socket 754 | 2005年3月 | TMDML34BKX5LD |
ML-37 | 2.00GHz | 1024 KB | 800 MHz | 10x | 1.35V | Socket 754 | 2005年3月 | TMDML37BKX5LD |
ML-40 | 2.20GHz | 1024 KB | 800 MHz | 11x | 1.35V | Socket 754 | 2005年6月22日 | TMDML40BKX5LD |
ML-42 | 2.40GHz | 512 KB | 800 MHz | 12x | 1.35V | Socket 754 | 2006年1月4日 | TMDML42BKX4LD |
ML-44 | 2.40GHz | 1024 KB | 800 MHz | 12x | 1.35V | Socket 754 | 2006年1月4日 | TMDML44BKX5LD |
雙核產品 (Turion 64 X2)
型號 | 频率 | L2 Cache | HyperTransport | 倍頻 | 電壓 | 功耗 | 插座 | 推出日期 | OPN號碼 |
---|---|---|---|---|---|---|---|---|---|
Turion 64 X2 TL-50 | 1600 MHz | 2 × 256 KiB | 800 MHz | 8x | 1.10 V | 31 W | Socket S1 | May 17, 2006 | TMDTL50HAX4CT |
All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), PowerNow!, AMD Virtualization
型號 | 频率 | L2 Cache | HyperTransport | 倍頻 | 電壓 | 功耗 | 插座 | 推出日期 | OPN號碼 |
---|---|---|---|---|---|---|---|---|---|
Turion 64 X2 TL-52 | 1600 MHz | 2 × 512 KiB | 800 MHz | 8x | 1.10 V | 31 W | Socket S1 | 17 May 2006 | TMDTL52HAX5CT |
Turion 64 X2 TL-56 | 1800 MHz | 2 × 512 KiB | 800 MHz | 9x | 1.10 V | 33 W | Socket S1 | 17 May 2006 | TMDTL56HAX5CT |
Turion 64 X2 TL-60 | 2000 MHz | 2 × 512 KiB | 800 MHz | 10x | 1.10 V | 35 W | Socket S1 | 17 May 2006 | TMDTL60HAX5CT |
Turion 64 X2 TL-64 | 2200 MHz | 2 × 512 KiB | 800 MHz | 11x | 1.10 V | 35 W | Socket S1 | 30 Jan 2007 | TMDTL64HAX5CT |
All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), PowerNow!, AMD Virtualization
型號 | 频率 | L2 Cache | HyperTransport | 倍頻 | 電壓 | 功耗 | 插座 | 推出日期 | OPN號碼 |
---|---|---|---|---|---|---|---|---|---|
Turion 64 X2 TK-53 | 1700 MHz | 2 × 256 KiB | 800 MHz | 8.5x | 1.075/1.10/1.125 V | 31 W | Socket S1 | ??? 2007 | AMDTK53HAX4DC |
Turion 64 X2 TL-58 | 1900 MHz | 2 × 512 KiB | 800 MHz | 9.5x | 1.075/1.10/1.125 V | 31 W | Socket S1 | ??? 2007 | TMDTL58HAX5DC |
Turion 64 X2 TL-66 | 2300 MHz | 2 × 512 KiB | 800 MHz | 11.5x | 1.075/1.10/1.125 V | 31 W | Socket S1 | ??? 2007 | TMDTL66HAX5DC |
http://it.wikipedia.org/wiki/Turion_64_X2
Modello Turion 64 X2 | Frequenza processore | Modalità DDR2 | Frequenza memoria effettiva | Banda passante |
---|---|---|---|---|
TL-60 | 2000 Mhz | 667 | (2000/6) * 2 = 667 Mhz | 10667 Mb/s |
TL-60 | 2000 Mhz | 533 | (2000/8) * 2 = 500 Mhz | 8000 Mb/s |
TL-60 | 2000 Mhz | 400 | (2000/10) * 2 = 400 Mhz | 6400 Mb/s |
TL-56 | 1800 Mhz | 667 | (1800/5) * 2 = 600 Mhz | 9600 Mb/s |
TL-56 | 1800 Mhz | 533 | (1800/6) * 2 = 514 Mhz | 8225 Mb/s |
TL-56 | 1800 Mhz | 400 | (1800/9) * 2 = 400 Mhz | 6400 Mb/s |
TL-50/ TL-52 | 1600 Mhz | 667 | (1600/5) * 2 = 640 Mhz | 10240 Mb/s |
TL-50/ TL-52 | 1600 Mhz | 533 | (1600/6) * 2 = 533 Mhz | 8533 Mb/s |
TL-50/ TL-52 | 1600 Mhz | 400 | (1600/8) * 2 = 400 Mhz | 6400 Mb/s |
Model Number | Frequenza della CPU | Cache L2 | Bus HyperTransport | Moltiplicatore | Socket |
---|---|---|---|---|---|
TL-50 | 1.60 GHz | 2 x 256 Kb | 800 Mhz | 8x | Socket S1 |
TL-52 | 1.60 GHz | 2 x 512 Kb | 800 Mhz | 8x | Socket S1 |
TL-56 | 1.80 GHz | 2 x 512 Kb | 800 Mhz | 9x | Socket S1 |
TL-60 | 2.00GHz | 2 x 512 Kb | 800 Mhz | 10x | Socket S1 |
http://en.wikipedia.org/wiki/List_of_AMD_Turion_microprocessors
"Lancaster" (90 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64 (AMD's x86-64 implementation), PowerNow!
Model Number | Frequency | L2-Cache | HT | Multiplier1 | Voltage | TDP | Socket | Release date | Order Part Number |
---|---|---|---|---|---|---|---|---|---|
Turion 64 ML-28 | 1600 MHz | 512 KiB | 800 MHz | 8x | 1.35V | 35 W | Socket 754 | June 22, 2005 | TMDML28BKX4LD |
Turion 64 ML-30 | 1600 MHz | 1024 KiB | 800 MHz | 8x | 1.35V | 35 W | Socket 754 | March 10, 2005 | TMDML30BKX5LD |
Turion 64 ML-32 | 1800 MHz | 512 KiB | 800 MHz | 9x | 1.35V | 35 W | Socket 754 | March 10, 2005 | TMDML32BKX4LD |
Turion 64 ML-34 | 1800 MHz | 1024 KiB | 800 MHz | 9x | 1.35V | 35 W | Socket 754 | March 10, 2005 | TMDML34BKX5LD |
Turion 64 ML-37 | 2000 MHz | 1024 KiB | 800 MHz | 10x | 1.35V | 35 W | Socket 754 | March 10, 2005 | TMDML37BKX5LD |
Turion 64 ML-40 | 2200 MHz | 1024 KiB | 800 MHz | 11x | 1.35V | 35 W | Socket 754 | June 22, 2005 | TMDML40BKX5LD |
Turion 64 ML-42 | 2400 MHz | 512 KiB | 800 MHz | 12x | 1.35V | 35 W | Socket 754 | October 4, 2005 | TMDML42BKX4LD |
Turion 64 ML-44 | 2400 MHz | 1024 KiB | 800 MHz | 12x | 1.35V | 35 W | Socket 754 | January 4, 2006 | TMDML44BKX5LD |
Turion 64 MT-28 | 1600 MHz | 512 KiB | 800 MHz | 8x | 1.20V | 25 W | Socket 754 | June 22, 2005 | TMSMT28BQX4LD |
Turion 64 MT-30 | 1600 MHz | 1024 KiB | 800 MHz | 8x | 1.20V | 25 W | Socket 754 | March 10, 2005 | TMSMT30BQX5LD |
Turion 64 MT-32 | 1800 MHz | 512 KiB | 800 MHz | 9x | 1.20V | 25 W | Socket 754 | March 10, 2005 | TMSMT32BQX4LD |
Turion 64 MT-34 | 1800 MHz | 1024 KiB | 800 MHz | 9x | 1.20V | 25 W | Socket 754 | March 10, 2005 | TMSMT34BQX5LD |
Turion 64 MT-37 | 2000 MHz | 1024 KiB | 800 MHz | ;10x | 1.20V | 25 W | Socket 754 | August 8, 2005 | TMSMT37BQX5LD |
Turion 64 MT-40 | 2200 MHz | 1024 KiB | 800 MHz | 11x | 1.20V | 25 W | Socket 754 | August 8, 2005 | TMSMT40BQX5LD |
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow! , NX bit, AMD64 (AMD's x86-64 implementation), PowerNow!, AMD Virtualization
Model Number | Frequency | L2-Cache | HT | Multiplier1 | Voltage | TDP | Socket | Release date | Order Part Number |
---|---|---|---|---|---|---|---|---|---|
Turion 64 MK-36 | 2000 MHz | 512 KiB | 800 MHz | 10x | 1.15 V | 31 W | Socket S1 | September 1, 2006 | TMDMK36HAX4CM |
Turion 64 MK-38 | 2200 MHz | 512 KiB | 800 MHz | 11x | 1.15 V | 31 W | Socket S1 | Q1 2007 | TMDMK38HAX4CM |
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow! , NX bit, AMD64 (AMD's x86-64 implementation), PowerNow!, AMD Virtualization
Model Number | Frequency | L2-Cache | HT | Multiplier1 | Voltage | TDP | Socket | Release date | Order Part Number |
---|---|---|---|---|---|---|---|---|---|
Turion 64 X2 TL-50 | 1600 MHz | 2 × 256 KiB | 800 MHz | 8x | 1.10 V | 31 W | Socket S1 | May 17, 2006 | TMDTL50HAX4CT |
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow! , NX bit, AMD64 (AMD's x86-64 implementation), PowerNow!, AMD Virtualization
Model Number | Frequency | L2-Cache | HT | Multiplier1 | Voltage | TDP | Socket | Release date | Order Part Number |
---|---|---|---|---|---|---|---|---|---|
Turion 64 X2 TL-52 | 1600 MHz | 2 × 512 KiB | 800 MHz | 8x | 0.8-1.125 V | 31 W | Socket S1 | 17 May 2006 | TMDTL52HAX5CT |
Turion 64 X2 TL-56 | 1800 MHz | 2 × 512 KiB | 800 MHz | 9x | 0.8-1.125 V | 33 W | Socket S1 | 17 May 2006 | TMDTL56HAX5CT |
Turion 64 X2 TL-60 | 2000 MHz | 2 × 512 KiB | 800 MHz | 10x | 0.8-1.125 V | 35 W | Socket S1 | 17 May 2006 | TMDTL60HAX5CT |
Turion 64 X2 TL-64 | 2200 MHz | 2 × 512 KiB | 800 MHz | 11x | 0.80-1.125 V | 35 W | Socket S1 | 30 Jan 2007 | TMDTL64HAX5CT |
- All models support: MMX, SSE, SSE2, SSE3, Enhanced 3DNow! , NX bit, AMD64 (AMD's x86-64 implementation), PowerNow!, AMD Virtualization
Model Number | Frequency | L2-Cache | HT | Multiplier1 | Voltage | TDP | Socket | Release date | Order Part Number |
---|---|---|---|---|---|---|---|---|---|
Athlon 64 X2 TK-53 | 1700 MHz | 2 x 256 KiB | 800 MHz | 8.5x | 1.075/1.10/1.125 V | 31 W | Socket S1 | August 20, 2007 | AMDTK53HAX4DC |
Athlon 64 X2 TK-55 | 1800 MHz | 2 x 256 KiB | 800 MHz | 9x | 1.075/1.10/1.125 V | 31 W | Socket S1 | August 2007 | AMDTK55HAX4DC |
Turion 64 X2 TL-56 | 1800 MHz | 2 x 512 KiB | 800 MHz | 9x | 1.075/1.10/1.125 V | 31 W | Socket S1 | May 7, 2007 | TMDTL56HAX5DC |
Turion 64 X2 TL-58 | 1900 MHz | 2 x 512 KiB | 800 MHz | 9.5x | 1.075/1.10/1.125 V | 31 W | Socket S1 | May 7, 2007 | TMDTL58HAX5DC |
Turion 64 X2 TL-60 | 2000 MHz | 2 x 512 KiB | 800 MHz | 10x | 1.075/1.10/1.125 V | 31 W | Socket S1 | May 7, 2007 | TMDTL60HAX5DC |
Turion 64 X2 TL-64 | 2200 MHz | 2 x 512 KiB | 800 MHz | 11x | 1.075/1.10/1.125 V | 35 W | Socket S1 | May 7, 2007 | TMDTL64HAX5DC |
Turion 64 X2 TL-66 | 2300 MHz | 2 x 512 KiB | 800 MHz | 11.5x | 1.075/1.10/1.125 V | 35 W | Socket S1 | May 7, 2007 (July 10, 2007) | TMDTL66HAX5DC |
http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118_13909_13911,00.html
MD Turion™ 64 X2 Dual-Core Mobile Technology Competitive Comparison
AMD Turion™ 64 X2 Dual-Core Mobile Technology | ||||||
Model Number | Thermal Design Power | Frequency | L2 Cache | |||
TL-66 | 35W | 2.3 GHz | 2 x 512 KB | |||
TL-64 | 35W | 2.2 GHz | 2 x 512 KB | |||
TL-60 | 31W or 35W | 2.0 GHz | 2 x 512 KB | |||
TL-58 | 31W | 1.9 GHz | 2 x 512 KB | |||
TL-56 | 31W or 33W | 1.8 GHz | 2 x 512 KB | |||
TL-52 | 31W | 1.6 GHz | 2 x 512 KB | |||
TL-50 | 31W | 1.6 GHz | 2 x 256 KB |
Competitive Comparison | ||||
AMD Notebook Platform | Intel Notebook Platform | |||
Number of Processor Cores | 2 | 2 | ||
64-bit | Yes | Yes | ||
On-chip L1 Cache | Dedicated; 256KB (128 KB per core) | Dedicated; 128KB (64KB per core) | ||
On-chip L2 Cache | Dedicated; 1MB or 512KB | Shared; 4MB or 2MB | ||
System Bus Technology | Power optimized HyperTransport™ technology up to 1600MHz, full duplex | 800MHz Front Side Bus Half duplex | ||
Integrated Memory Controller | Yes, 128-bit, supports unbuffered PC2-3200 (DDR2 400), PC2-4200/4300 (DDR2 533), PC2-5300 (DDR2 667), PC2-6400 (DDR2-800) so-DIMMs | No, discrete logic device in chipset | ||
Total Processor-to-system Bandwidth | I/O: up to 6.4 GB/s Memory: up to 12.8 GB/s Total: up to 19.2 GB/s | Total: up to 6.4 GB/s | ||
Advanced Power Management | AMD PowerNow!™ Technology | Enhanced Intel SpeedStep technology | ||
Data Execution Prevention | Yes, Enhanced Virus Protection Capability* | Yes, Execute Disable Bit | ||
Wireless Compatibility | 802.11a, b, g and Draft n | 802.11a, b, g and Draft n | ||
3D and Multimedia Instructions | AMD Digital Media XPress™ | Digital Media Boost | ||
Process Technology | 65 nanometer, SOI (silicon-on-insulator) technology | 65 nanometer | ||
Infrastructure | Socket S1 | Socket P | ||
Thermal Design Power | 31W - 35W | 31W | ||
Virtualization Support | Yes | Yes |
*Enhanced Virus Protection (EVP) is only enabled by certain operating systems, including the current versions of Microsoft® Windows®, Linux, Solaris, and BSD Unix. After properly installing the appropriate operating system release, users must enable the protection of their applications and associated files from buffer overrun attacks. Consult your OS documentation for information on enabling EVP. Contact your application software vendor for information regarding use of the application in conjunction with EVP. AMD strongly recommends that users continue to include third-party antivirus software as part of their security strategy. |
--
[垃圾桶] 裡沒有會話群組。 當您有 2000 MB 以上的儲存空間時,誰還需要刪除郵件?!