2008-03-05

TK-57

Turion 64

"Lancaster" (90 nm)

Model Number Frequency L2-Cache HT Multiplier1 Voltage TDP Socket Release date Order Part Number
Turion 64 ML-28 1600 MHz 512 KiB 800 MHz 8x 1.35 V 35 W Socket 754 June 22, 2005 TMDML28BKX4LD
Turion 64 ML-30 1600 MHz 1024 KiB 800 MHz 8x 1.35 V 35 W Socket 754 March 10, 2005 TMDML30BKX5LD
Turion 64 ML-32 1800 MHz 512 KiB 800 MHz 9x 1.35 V 35 W Socket 754 March 10, 2005 TMDML32BKX4LD
Turion 64 ML-34 1800 MHz 1024 KiB 800 MHz 9x 1.35 V 35 W Socket 754 March 10, 2005 TMDML34BKX5LD
Turion 64 ML-37 2000 MHz 1024 KiB 800 MHz 10x 1.35 V 35 W Socket 754 March 10, 2005 TMDML37BKX5LD
Turion 64 ML-40 2200 MHz 1024 KiB 800 MHz 11x 1.35 V 35 W Socket 754 June 22, 2005 TMDML40BKX5LD
Turion 64 ML-42 2400 MHz 512 KiB 800 MHz 12x 1.35 V 35 W Socket 754 October 4, 2005 TMDML42BKX4LD
Turion 64 ML-44 2400 MHz 1024 KiB 800 MHz 12x 1.35 V 35 W Socket 754 January 4, 2006 TMDML44BKX5LD
Turion 64 MT-28 1600 MHz 512 KiB 800 MHz 8x 1.20 V 25 W Socket 754 June 22, 2005 TMSMT28BQX4LD
Turion 64 MT-30 1600 MHz 1024 KiB 800 MHz 8x 1.20 V 25 W Socket 754 March 10, 2005 TMSMT30BQX5LD
Turion 64 MT-32 1800 MHz 512 KiB 800 MHz 9x 1.20 V 25 W Socket 754 March 10, 2005 TMSMT32BQX4LD
Turion 64 MT-34 1800 MHz 1024 KiB 800 MHz 9x 1.20 V 25 W Socket 754 March 10, 2005 TMSMT34BQX5LD
Turion 64 MT-37 2000 MHz 1024 KiB 800 MHz 10x 1.20 V 25 W Socket 754 August 8, 2005 TMSMT37BQX5LD
Turion 64 MT-40 2200 MHz 1024 KiB 800 MHz 11x 1.20 V 25 W Socket 754 August 8, 2005 TMSMT40BQX5LD

"Richmond" (90 nm)

Model Number Frequency L2-Cache HT Multiplier1 Voltage TDP Socket Release date Order Part Number
Turion 64 MK-36 2000 MHz 512 KiB 800 MHz 10x 1.15 V 31 W Socket S1 September 1, 2006 TMDMK36HAX4CM
Turion 64 MK-38 2200 MHz 512 KiB 800 MHz 11x 1.15 V 31 W Socket S1 Q1 2007 TMDMK38HAX4CM

Turion 64 X2

"Taylor" (90 nm)

Model Number Frequency L2-Cache HT Multiplier1 Voltage TDP Socket Release date Order Part Number
Turion 64 X2 TL-50 1600 MHz 2 × 256 KiB 800 MHz 8x 1.10 V 31 W Socket S1 May 17, 2006 TMDTL50HAX4CT

"Trinidad" (90 nm)

Model Number Frequency L2-Cache HT Multiplier1 Voltage TDP Socket Release date Order Part Number
Turion 64 X2 TL-52 1600 MHz 2 × 512 KiB 800 MHz 8x 0.8-1.125 V 31 W Socket S1 17 May 2006 TMDTL52HAX5CT
Turion 64 X2 TL-56 1800 MHz 2 × 512 KiB 800 MHz 9x 0.8-1.125 V 33 W Socket S1 17 May 2006 TMDTL56HAX5CT
Turion 64 X2 TL-60 2000 MHz 2 × 512 KiB 800 MHz 10x 0.8-1.125 V 35 W Socket S1 17 May 2006 TMDTL60HAX5CT
Turion 64 X2 TL-64 2200 MHz 2 × 512 KiB 800 MHz 11x 0.80-1.125 V 35 W Socket S1 30 Jan 2007 TMDTL64HAX5CT

"Tyler" (65 nm)

Note: All Athlon TK Series does not support Virtualization Technology. (by reply mail from AMD)|

Model Number Frequency L2-Cache HT Multiplier1 Voltage TDP Socket Release date Order Part Number
Athlon 64 X2 TK-53 1700 MHz 2 x 256 KiB 800 MHz 8.5x 1.075/1.10/1.125 V 31 W Socket S1 Aug 20, 2007 AMDTK53HAX4DC
Athlon 64 X2 TK-55 1800 MHz 2 x 256 KiB 800 MHz 9x 1.075/1.10/1.125 V 31 W Socket S1 Aug 20, 2007 AMDTK55HAX4DC
Athlon 64 X2 TK-57 1900 MHz 2 x 256 KiB 800 MHz 9.5x 1.075/1.10/1.125 V 31 W Socket S1 Aug 20, 2007 AMDTK57HAX4DC
Turion 64 X2 TL-56 1800 MHz 2 x 512 KiB 800 MHz 9x 1.075/1.10/1.125 V 31 W Socket S1 May 7, 2007 TMDTL56HAX5DC
Turion 64 X2 TL-58 1900 MHz 2 x 512 KiB 800 MHz 9.5x 1.075/1.10/1.125 V 31 W Socket S1 May 7, 2007 TMDTL58HAX5DC
Turion 64 X2 TL-60 2000 MHz 2 x 512 KiB 800 MHz 10x 1.075/1.10/1.125 V 31 W Socket S1 May 7, 2007 TMDTL60HAX5DC
Turion 64 X2 TL-62 2100 MHz 2 x 512 KiB 800 MHz 10.5x 1.075/1.10/1.125 V 35 W Socket S1 Jan 21, 2008 TMDTL62HAX5DM
Turion 64 X2 TL-64 2200 MHz 2 x 512 KiB 800 MHz 11x 1.075/1.10/1.125 V 35 W Socket S1 May 7, 2007 TMDTL64HAX5DC
Turion 64 X2 TL-66 2300 MHz 2 x 512 KiB 800 MHz 11.5x 1.075/1.10/1.125 V 35 W Socket S1 May 7, 2007
(Jul 10, 2007)
TMDTL66HAX5DC
Turion 64 X2 TL-68 2400 MHz 2 x 512 KiB 800 MHz 12x 1.075/1.10/1.125 V 35 W Socket S1 Dec 19, 2007 TMDTL68HAX5DM


--
[垃圾桶] 裡沒有會話群組。 當您有超過 6423.752806 MB (還在增加中) 的免費儲存空間時,誰還需要刪除郵件?!

沒有留言: