List of Intel Xeon microprocessors
From Wikipedia, the free encyclopedia
The Xeon microprocessor from Intel is a CPU targeted at the server and workstation markets, it also competes with AMD's Opteron.
[edit] P6 based Xeons
[edit] Pentium II Xeon
[edit] "Drake" (250 nm)
Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Pentium II Xeon 400 | 400 MHz | 512 KiB | 100 MT/s | 4x | 2.0 V | 30.8 W | Slot 2 | June 1998 |
|
Pentium II Xeon 400 | 400 MHz | 1024 KiB | 100 MT/s | 4x | 2.0 V | 38.1 W | Slot 2 | June 1998 |
|
Pentium II Xeon 450 | 450 MHz | 512 KiB | 100 MT/s | 4.5x | 2.0 V | 34.5 W | Slot 2 | October 1998 |
|
Pentium II Xeon 450 | 450 MHz | 1024 KiB | 100 MT/s | 4.5x | 2.0 V | 42.8 W | Slot 2 | January 1999 |
|
Pentium II Xeon 450 | 450 MHz | 2048 KiB | 100 MT/s | 4.5x | 2.0 V | 46.7 W | Slot 2 | January 1999 |
|
[edit] Pentium III Xeon
[edit] "Tanner" (250 nm)
- Based on Intel P6 microarchitecture
- All models support: MMX, SSE
- All models support quad-processor configurations
- Die size: 123 mm²
- Steppings: B0, C0
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Pentium III Xeon 500 | SL2XU (B0) SL3D9 (C0) | 500 MHz | 512 KiB | 100 MT/s | 5x | 2.0 V | 36 W | Slot 2 | March 17, 1999 |
| $931 |
Pentium III Xeon 500 | SL2XV (B0) SL3DA (C0) | 500 MHz | 1024 KiB | 100 MT/s | 5x | 2.0 V | 44 W | Slot 2 | March 17, 1999 | BX80525KY5001M | $1980 |
Pentium III Xeon 500 | SL2XW (B0) SL3DB (C0) | 500 MHz | 2048 KiB | 100 MT/s | 5x | 2.0 V | 36.2 W | Slot 2 | March 17, 1999 | BX80525KY5002M | $3692 |
Pentium III Xeon 550* | SL3LM (C0) | 550 MHz | 512 KiB | 100 MT/s | 5.5x | 2.0 V | 34 W | Slot 2 | April 7, 1999 |
| $1059 |
Pentium III Xeon 550 | SL3Y4 (C0) | 550 MHz | 512 KiB | 100 MT/s | 5.5x | 2.0 V | 34 W | Slot 2 | August 23, 1999 |
| $931 |
Pentium III Xeon 550 | SL3TW (C0) | 550 MHz | 1024 KiB | 100 MT/s | 5.5x | 2.0 V | 34 W | Slot 2 | August 23, 1999 |
| $1980 |
Pentium III Xeon 550 | SL3CF (C0) | 550 MHz | 2048 KiB | 100 MT/s | 5.5x | 2.0 V | 39.5 W | Slot 2 | August 23, 1999 |
| $3692 |
- *Note: Only capable of dual processor/uni processor configurations.
[edit] "Cascades" (180 nm)
Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Pentium III Xeon 600 | 600 MHz | 256 KiB | 133 MT/s | 4.5x | 2.8 V | 20.8 W | Slot 2 | October 1999 |
|
Pentium III Xeon 667 | 667 MHz | 256 KiB | 133 MT/s | 5x | 2.8 V | 23 W | Slot 2 | October 25, 1999 |
|
Pentium III Xeon 700 | 700 MHz | 256 KiB | 100 MT/s | 7x | 2.8 V |
| Slot 2 | October 25, 1999 |
|
Pentium III Xeon 700 | 700 MHz | 1024 KiB | 100 MT/s | 7x | 2.8 V | 32 W | Slot 2 | May 22, 2000 |
|
Pentium III Xeon 700 | 700 MHz | 2048 KiB | 100 MT/s | 7x | 2.8 V | 32 W | Slot 2 | May 22, 2000 |
|
Pentium III Xeon 733 | 733 MHz | 256 KiB | 133 MT/s | 5.5x | 2.8 V | 25.2 W | Slot 2 | October 25, 1999 |
|
Pentium III Xeon 800 | 800 MHz | 256 KiB | 133 MT/s | 6x | 2.8 V | 27.4 W | Slot 2 | January 12, 2000 |
|
Pentium III Xeon 866 | 866 MHz | 256 KiB | 133 MT/s | 6.5x | 2.8 V | 29.6 W | Slot 2 | March 13, 2000 |
|
Pentium III Xeon 900 | 900 MHz | 2048 KiB | 100 MT/s | 9x | 2.8 V | 39.3 W | Slot 2 | March 21, 2001 |
|
Pentium III Xeon 933 | 933 MHz | 256 KiB | 133 MT/s | 7x | 2.8 V | 32 W | Slot 2 | July 2000 |
|
Pentium III Xeon 1000 | 1000 MHz | 256 KiB | 133 MT/s | 7.5x | 2.8 V | 33.3 W | Slot 2 | August 22, 2000 |
|
[edit] NetBurst based Xeons
[edit] Xeon (UP/DP)
[edit] "Foster" (180 nm)
Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon 1.4 | 1400 MHz | 256 KiB | 400 MT/s | 14x | 1.75 V | 56 W | Socket 603 | May 21, 2001 | RN80528KC017G0K |
Xeon 1.5 | 1500 MHz | 256 KiB | 400 MT/s | 15x | 1.75 V | 59.2 W | Socket 603 | May 21, 2001 | RN80528KC021G0K |
Xeon 1.7 | 1700 MHz | 256 KiB | 400 MT/s | 17x | 1.75 V | 65.8 W | Socket 603 | May 21, 2001 | RN80528KC029G0K |
Xeon 2.0 | 2000 MHz | 256 KiB | 400 MT/s | 20x | 1.75 V | 77.5 W | Socket 603 | September 2001 | RN80528KC041G0K |
[edit] "Prestonia" (standard-voltage, 130 nm)
Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon 1.8 | 1800 MHz | 512 KiB | 400 MT/s | 18x | 1.475/1.5 V | 55 W | Socket 603 | February 25, 2002 | RN80532KC033512 |
Xeon 2.0 A | 2000 MHz | 512 KiB | 400 MT/s | 20x | 1.475/1.5 V | 58 W | Socket 603 | February 25, 2002 | RN80532KC041512 |
Xeon 2.0B | 2000 MHz | 512 KiB | 533 MT/s | 15x | 1.5 V | 58 W | Socket 604 | November 18 2002 | RK80532KE041512 |
Xeon 2.2 | 2200 MHz | 512 KiB | 400 MT/s | 22x | 1.475/1.5 V | 61 W | Socket 603 | February 25, 2002 | RN80532KC049512 |
Xeon 2.4 | 2400 MHz | 512 KiB | 400 MT/s | 24x | 1.475/1.5 V | 65 W | Socket 603 | April 23 2002 | RN80532KC056512 |
Xeon 2.4B | 2400 MHz | 512 KiB | 533 MT/s | 18x | 1.475/1.5 V | 65/77 W | Socket 604 | November 18 2002 | RK80532KE056512 |
Xeon 2.6 | 2600 MHz | 512 KiB | 400 MT/s | 26x | 1.475/1.5 V | 60/71 W | Socket 603 | September 11 2002 | RN80532KC064512 |
Xeon 2.66 | 2667 MHz | 512 KiB | 533 MT/s | 20x | 1.5 V | 72/77 W | Socket 604 | November 18 2002 | RK80532KE067512 |
Xeon 2.8 | 2800 MHz | 512 KiB | 400 MT/s | 28x | 1.475/1.5 V | 68/74 W | Socket 603 | September 11 2002 | RN80532KC072512 |
Xeon 2.8B | 2800 MHz | 512 KiB | 533 MT/s | 21x | 1.5 V | 74/77 W | Socket 604 | November 18 2002 | RK80532KE072512 |
Xeon 3.0 | 3000 MHz | 512 KiB | 400 MT/s | 30x | 1.525 V | 85 W | Socket 603 | March 10 2003 | RN80532KC080512 |
Xeon 3.06 | 3066 MHz | 512 KiB | 533 MT/s | 23x | 1.525 V | 85 W | Socket 604 | March 10 2003 | RK80532KE083512 |
[edit] "Prestonia" (low-voltage, 130 nm)
Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon LV 1.6 | 1600 MHz | 512 KiB | 400 MT/s | 16x | 1.187/1.274 V | 30 W | Socket 604 | September 2003 | RK80532EC025512 |
Xeon LV 2.0 | 2000 MHz | 512 KiB | 400 MT/s | 20x | 1.179/1.27 V | 35 W | Socket 604 | September 2003 | RK80532EC041512 |
Xeon LV 2.4 | 2400 MHz | 512 KiB | 533 MT/s | 18x | 1.17/1.265 V | 40 W | Socket 604 | September 2003 | RK80532EE056512 |
[edit] "Gallatin" (130 nm)
Model Number | Frequency | L2-Cache | L3-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon 2.4B | 2400 MHz | 512 KiB | 1024 KiB | 533 MT/s | 18x | 1.525 V | 77 W | Socket 604 | March 2003 | RK80532KE0561M |
Xeon 2.8B | 2800 MHz | 512 KiB | 1024 KiB | 533 MT/s | 21x | 1.525 V | 77 W | Socket 604 | February 2004 | RK80532KE0721M |
Xeon 3.06 | 3066 MHz | 512 KiB | 1024 KiB | 533 MT/s | 23x | 1.525 V | 87 W | Socket 604 | July 14, 2003 | RK80532KE0831M |
Xeon 3.2 | 3200 MHz | 512 KiB | 1024 KiB | 533 MT/s | 24x | 1.525 V | 92 W | Socket 604 | October 6, 2003 | RK80532KE0881M |
Xeon 3.2 | 3200 MHz | 512 KiB | 2048 KiB | 533 MT/s | 24x | 1.525 V | 92 W | Socket 604 | October 6, 2003 | RK80532KE0882M |
[edit] "Nocona" (standard-voltage, 90 nm)
Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon 2.8 | 2800 MHz | 1024 KiB | 800 MT/s | 14x | 1.287/1.4 V | 103 W | Socket 604 | June 28, 2004 | RK80546KG0721M |
Xeon 3.0 | 3000 MHz | 1024 KiB | 800 MT/s | 15x | 1.287/1.4 V | 103 W | Socket 604 | June 28, 2004 | RK80546KG0801M |
Xeon 3.2 | 3200 MHz | 1024 KiB | 800 MT/s | 16x | 1.287/1.4 V | 103 W | Socket 604 | June 28, 2004 | RK80546KG0881M |
Xeon 3.4 | 3400 MHz | 1024 KiB | 800 MT/s | 17x | 1.287/1.4 V | 103 W | Socket 604 | June 28, 2004 | RK80546KG0961M |
Xeon 3.6 | 3600 MHz | 1024 KiB | 800 MT/s | 18x | 1.287/1.4 V | 103 W | Socket 604 | June 28, 2004 | RK80546KG1041M |
[edit] "Nocona" (low-voltage, 90 nm)
Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon LV 2.8 | 2800 MHz | 1024 KiB | 800 MT/s | 14x | 1.2 V | 55 W | Socket 604 | October 2004 | RK80546KG021M |
[edit] "Irwindale" (standard-voltage, 90 nm)
Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon 2.8 | 2800 MHz | 2048 KiB | 800 MT/s | 14x | 1.25/1.388 V | 110 W | Socket 604 | September 26, 2005 | RK80546KG0722MM |
Xeon 3.0 | 3000 MHz | 2048 KiB | 800 MT/s | 15x | 1.25/1.388 V | 110 W | Socket 604 | February 14, 2005 | RK80546KG0802M |
Xeon 3.2 | 3200 MHz | 2048 KiB | 800 MT/s | 16x | 1.25/1.388 V | 110 W | Socket 604 | February 14, 2005 | RK80546KG0882M |
Xeon 3.4 | 3400 MHz | 2048 KiB | 800 MT/s | 17x | 1.25/1.388 V | 110 W | Socket 604 | February 14, 2005 | RK80546KG0962M |
Xeon 3.6 | 3600 MHz | 2048 KiB | 800 MT/s | 18x | 1.25/1.388 V | 110 W | Socket 604 | February 14, 2005 | RK80546KG1042M |
Xeon 3.8 | 3800 MHz | 2048 KiB | 800 MT/s | 19x | 1.25/1.388 V | 110 W | Socket 604 | September 26, 2005 | RK80546KG1122MM |
[edit] "Irwindale" (medium-voltage, 90 nm)
Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon MV 3.2 | 3200 MHz | 2048 KiB | 800 MT/s | 16x | 1.213/1.388 V | 90 W | Socket 604 | September 26, 2005 | NE80546QG0882MM |
[edit] "Irwindale" (low-voltage, 90 nm)
Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon LV 3.0 | 3000 MHz | 2048 KiB | 800 MT/s | 15x | 1.05/1.20 V | 55 W | Socket 604 | September 26, 2005 | NE80546JG0802MM |
[edit] Xeon (UP/DP), Dual Core
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Dual-Core Xeon 5030 | SL96E | 2667 MHz | 2 × 2048 KiB | 667 MT/s | 16x | 1.25 - 1.4 V | 95 W | LGA 771 | May 23, 2006 | HH80555KF0674M | $156 |
Dual-Core Xeon 5050 | SL96C | 3000 MHz | 2 × 2048 KiB | 667 MT/s | 18x | 1.25 - 1.4 V | 95 W | LGA 771 | May 23, 2006 | HH80555KF0804M | $177 |
Dual-Core Xeon 5060 | SL96A | 3200 MHz | 2 × 2048 KiB | 1066 MT/s | 12x | 1.25 - 1.4 V | 130 W | LGA 771 | May 23, 2006 | HH80555KH0884M | $316 |
Dual-Core Xeon 5080 | SL968 | 3733 MHz | 2 × 2048 KiB | 1066 MT/s | 14x | 1.25 - 1.4 V | 130 W | LGA 771 | May 23, 2006 | HH80555KH1094M | $851 |
[edit] "Dempsey" (medium-voltage, 65 nm)
[edit] Xeon MP
[edit] "Foster MP" (180 nm)
Model Number | Frequency | L2-Cache | L3-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon MP 1.4 | 1400 MHz | 256 KiB | 512 KiB | 400 MT/s | 14x | 1.75 V | 64 W | Socket 603 | March 12, 2002 | RN80528KC017512 |
Xeon MP 1.5 | 1500 MHz | 256 KiB | 512 KiB | 400 MT/s | 15x | 1.75 V | 68 W | Socket 603 | March 12, 2002 | RN80528KC021512 |
Xeon MP 1.5 | 1500 MHz | 256 KiB | 1024 KiB | 400 MT/s | 15x | 1.75 V | 48 W | Socket 603 | March 12, 2002 | RN80528KC0211M |
Xeon MP 1.6 | 1600 MHz | 256 KiB | 1024 KiB | 400 MT/s | 16x | 1.75 V | 72 W | Socket 603 | March 12, 2002 | RN80528KC025011 |
[edit] "Gallatin" (130 nm)
Model Number | Frequency | L2-Cache | L3-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) |
Xeon MP 1.5 | 1500 MHz | 512 KiB | 1024 KiB | 400 MT/s | 15x | 1.475 V | 48 W | Socket 603 | November 4, 2002 | RN80532KC0211M |
Xeon MP 1.9 | 1900 MHz | 512 KiB | 1024 KiB | 400 MT/s | 19x | 1.475 V | 55 W | Socket 603 | November 4, 2002 | RN80532KC0371M |
Xeon MP 2.0 | 2000 MHz | 512 KiB | 1024 KiB | 400 MT/s | 20x | 1.475 V | 57 W | Socket 603 | June 30, 2003 | RN80532KC0411M |
Xeon MP 2.0 | 2000 MHz | 512 KiB | 2048 KiB | 400 MT/s | 20x | 1.475 V | 57 W | Socket 603 | November 4, 2002 | RN80532KC0412M |
Xeon MP 2.2 | 2200 MHz | 512 KiB | 2048 KiB | 400 MT/s | 22x | 1.475 V | 65 W | Socket 603 | March 2, 2004 | RN80532KC0492M |
Xeon MP 2.5 | 2500 MHz | 512 KiB | 1024 KiB | 400 MT/s | 25x | 1.475 V | 66 W | Socket 603 | June 30, 2003 | RN80532KC0601M |
Xeon MP 2.7 | 2700 MHz | 512 KiB | 2048 KiB | 400 MT/s | 27x | 1.475 V | 80 W | Socket 603 | March 2, 2004 | RN80532KC0682M |
Xeon MP 2.8 | 2800 MHz | 512 KiB | 2048 KiB | 400 MT/s | 28x | 1.475 V | 72 W | Socket 603 | June 30, 2003 | RN80532KC0722M |
Xeon MP 3.0 | 3000 MHz | 512 KiB | 4096 KiB | 400 MT/s | 30x | 1.5 V | 85 W | Socket 603 | March 2, 2004 | RN80532KC0804M |
[edit] "Cranford" (90 nm)
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Xeon MP 3.16 | SL84W (A0) SL8UN (B0) | 3166 MHz | 1024 KiB | 667 MT/s | 19x | 1.25/1.388 V | 110 W | Socket 604 | March 29, 2005 | RK80546KF0871M | $722 |
Xeon MP 3.66 | SL84U (A0) SL8UM (B0) | 3667 MHz | 1024 KiB | 667 MT/s | 22x | 1.25/1.388 V | 110 W | Socket 604 | March 29, 2005 | RK80546KF1071M | $963 |
[edit] "Potomac" (90 nm)
Model Number | sSpec Number | Frequency | L2-Cache | L3-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Xeon MP 2.83 | SL8ED | 2833 MHz | 1024 KiB | 4096 KiB | 667 MT/s | 17x | 1.25/1.388 V | 129 W | Socket 604 | March 29, 2005 | RK80546KF0734M | $1177 |
Xeon MP 3.0 | SL8EW | 3000 MHz | 1024 KiB | 8192 KiB | 667 MT/s | 18x | 1.25/1.388 V | 129 W | Socket 604 | March 29, 2005 | RK80546KF0808M | $1980 |
Xeon MP 3.33 | SL8EY | 3333 MHz | 1024 KiB | 8192 KiB | 667 MT/s | 20x | 1.25/1.388 V | 129 W | Socket 604 | March 29, 2005 | RK80546KF0938M | $3692 |
[edit] Xeon MP, Dual Core
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Dual-Core Xeon 7020 | SL8UA | 2667 MHz | 2 × 1024 KiB | 667 MT/s | 16x | 1.262/1.412 V | 165 W | Socket 604 | December 2005 | NE80560KF0672MH | $1177 |
Dual-Core Xeon 7030 | SL8UB | 2800 MHz | 2 × 1024 KiB | 800 MT/s | 14x | 1.262/1.412 V | 165 W | Socket 604 | December 2005 | NE80560KG0722MH | $1980 |
Dual-Core Xeon 7040 | SL8UC | 3000 MHz | 2 × 2048 KiB | 667 MT/s | 18x | 1.262/1.412 V | 165 W | Socket 604 | December 2005 | NE80560KF0804MH | $3157 |
Dual-Core Xeon 7041 | SL8UD | 3000 MHz | 2 × 2048 KiB | 800 MT/s | 15x | 1.262/1.412 V | 165 W | Socket 604 | December 2005 | NE80560KG0804MH | $3157 |
Model Number | sSpec Number | Frequency | L2-Cache | L3-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Dual-Core Xeon 7110M | SL9Q9 | 2600 MHz | 2 × 1024 KiB | 4096 KiB | 800 MT/s | 13x | --- | 95 W | Socket 604 | August 27, 2006 | LF80550KG0644M | $856 |
Dual-Core Xeon 7110N | SL9QA | 2500 MHz | 2 × 1024 KiB | 4096 KiB | 667 MT/s | 15x | --- | 95 W | Socket 604 | August 27, 2006 | LF80550KF0604M | $856 |
Dual-Core Xeon 7120M | SL9HC | 3000 MHz | 2 × 1024 KiB | 4096 KiB | 800 MT/s | 15x | --- | 95 W | Socket 604 | August 27, 2006 | LF80550KG0804M | $1177 |
Dual-Core Xeon 7120N | SL9HF | 3000 MHz | 2 × 1024 KiB | 4096 KiB | 667 MT/s | 18x | --- | 95 W | Socket 604 | August 27, 2006 | LF80550KF0804M | $1177 |
Dual-Core Xeon 7130M | SL9HB | 3200 MHz | 2 × 1024 KiB | 8192 KiB | 800 MT/s | 16x | --- | 150 W | Socket 604 | August 27, 2006 | LF80550KG0888M | $1391 |
Dual-Core Xeon 7130N | SL9HE | 3166 MHz | 2 × 1024 KiB | 8192 KiB | 667 MT/s | 19x | --- | 150 W | Socket 604 | August 27, 2006 | LF80550KF0878M | $1391 |
Dual-Core Xeon 7140M | SL9HA | 3400 MHz | 2 × 1024 KiB | 16384 KiB | 800 MT/s | 17x | --- | 150 W | Socket 604 | August 27, 2006 | LF80550KG096007 | $1980 |
Dual-Core Xeon 7140N | SL9HD | 3333 MHz | 2 × 1024 KiB | 16384 KiB | 667 MT/s | 20x | --- | 150 W | Socket 604 | August 27, 2006 | LF80550KF093007 | $1980 |
Dual-Core Xeon 7150N | SL9YR | 3500 MHz | 2 × 1024 KiB | 16384 KiB | 667 MT/s | 21x | --- | 150 W | Socket 604 | Q1 2007 |
| $2622 |
[edit] Pentium M (Yonah) based Xeons
[edit] Xeon DP, Dual Core
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Dual-Core Xeon LV 1.66 | SL98Q (C0) SL9HP (D0) | 1667 MHz | 2048 KiB | 667 MT/s | 10x | 1.1125 - 1.275 V | 31 W | Socket M | March 14, 2006 | LF80539KF0282M | $209 |
Dual-Core Xeon LV 2.0 | SL8WT (C0) SL9HN (D0) | 2000 MHz | 2048 KiB | 667 MT/s | 12x | 1.1125 - 1.275 V | 31 W | Socket M | March 14, 2006 | LF80539KF0412M | $423 |
Dual-Core Xeon LV 2.16 | ? | 2166 MHz | 2048 KiB | 667 MT/s | 14x | 1.1125 - 1.275 V | 31 W | Socket M | ? | ? | ? |
[edit] "Sossaman" (ultra-low-voltage, 65 nm)
[edit] Core based Xeons
[edit] Xeon (UP/DP), Dual Core
[edit] "Allendale" (65 nm)
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Dual-Core Xeon 3040 | SL9VT | 1866 MHz | 2048 KiB | 1066 MT/s | 7x | 1.225 - 1.325 V | 65 W | LGA 775 | January 2007 | HH80557KH0362M | $183 |
Dual-Core Xeon 3050 | SL9VS | 2133 MHz | 2048 KiB | 1066 MT/s | 8x | 1.225 - 1.325 V | 65 W | LGA 775 | January 2007 | HH80557KH0462M | $224 |
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Dual-Core Xeon 3040 | SL9TW (B2) | 1866 MHz | 2048 KiB | 1066 MT/s | 7x |
| 65 W | LGA 775 | October 2006 | HH80557KH0362M | $183 |
Dual-Core Xeon 3050 | SL9TY (B2) | 2133 MHz | 2048 KiB | 1066 MT/s | 8x |
| 65 W | LGA 775 | October 2006 | HH80557KH0462M | $224 |
Dual-Core Xeon 3060 | SL9TZ, SL9ZH (B2) | 2400 MHz | 4096 KiB | 1066 MT/s | 9x |
| 65 W | LGA 775 | October 2006 | HH80557KH0564M | $316 |
Dual-Core Xeon 3065 | SLAA9 (G0) | 2333 MHz | 4096 KiB | 1333 MT/s | 7x | 0.85 - 1.3625 V | 65 W | LGA 775 | October 7, 2007 | HH80557KJ0534MG | $163 |
Dual-Core Xeon 3070 | SL9U2, SL9ZC (B2) | 2667 MHz | 4096 KiB | 1066 MT/s | 10x |
| 65 W | LGA 775 | October 2006 | HH80557KH0674M | $530 |
Dual-Core Xeon 3075 | SLAA3 (G0) | 2667 MHz | 4096 KiB | 1333 MT/s | 8x | 0.85 - 1.3625 V | 65 W | LGA 775 | October 7, 2007 | HH80557KJ0674MG | $183 |
Dual-Core Xeon 3085 | SLAA2 (G0) | 3000 MHz | 4096 KiB | 1333 MT/s | 9x | 0.85 - 1.3625 V | 65 W | LGA 775 | October 7, 2007 | HH80557KJ0804MG | $266 |
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Dual-Core Xeon 5110 | SL9RZ, SLABR | 1600 MHz | 4096 KiB | 1066 MT/s | 6x |
| 65 W | LGA 771 | June 26, 2006 | HH80556KH0254M | $209 |
Dual-Core Xeon 5120 | SL9RY, SLABQ | 1866 MHz | 4096 KiB | 1066 MT/s | 7x |
| 65 W | LGA 771 | June 26, 2006 | HH80556KH0364M | $256 |
Dual-Core Xeon 5130 | SL9RX, SLABP | 2000 MHz | 4096 KiB | 1333 MT/s | 6x |
| 65 W | LGA 771 | June 26, 2006 | HH80556KJ0414M | $316 |
Dual-Core Xeon 5140 | SL9RW, SLABN | 2333 MHz | 4096 KiB | 1333 MT/s | 7x |
| 65 W | LGA 771 | June 26, 2006 | HH80556KJ0534M | $455 |
Dual-Core Xeon 5150 | SL9RU, SLABM | 2667 MHz | 4096 KiB | 1333 MT/s | 8x |
| 65 W | LGA 771 | June 26, 2006 | HH80556KJ0674M | $690 |
Dual-Core Xeon 5160 | SL9RT, SLABS | 3000 MHz | 4096 KiB | 1333 MT/s | 9x |
| 80 W | LGA 771 | June 26, 2006 | HH80556KJ0804M | $851 |
[edit] "Woodcrest" (low-voltage, 65 nm)
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Dual-Core Xeon LV 5128 | SL9XA (B2) | 1866 MHz | 4096 KiB | 1066 MT/s | 7x | 1.15 - 1.25 V | 40 W | LGA 771 | December 4, 2006 | HH80556JH0364M | $412 |
SLAG6 (G0) | July 22, 2007 |
Dual-Core Xeon LV 5138 | SL9RM (B2) | 2133 MHz | 4096 KiB | 1066 MT/s | 8x | 1.150 - 1.212 V | 35 W | LGA 771 | December 4, 2006 | HH80556JH0464M | $617 |
SLAG3 (G0) | July 22, 2007 |
Dual-Core Xeon LV 5148 | SL9RR (B2) | 2333 MHz | 4096 KiB | 1333 MT/s | 7x | 1.15 - 1.25 V | 40 W | LGA 771 | Q3 2006 | HH80556JJ0534M | $519 |
SLAG4 (G0) | July 22, 2007 |
[edit] "Wolfdale-DP" (standard-voltage, 45 nm)
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Dual-Core Xeon E5205 | SLANG | 1866 MHz | 6144 KiB | 1066 MT/s | 8x | 0.95 - 1.212 V | 65 W | LGA 771 | November 11, 2007 | EU80573KH0366M | $177 |
Dual-Core Xeon X5260 | SLANJ | 3333 MHz | 6144 KiB | 1333 MT/s | 10x | 0.95 - 1.2125 V | 80 W | LGA 771 | November 11, 2007 | EU80573KJ0936M | $851 |
Dual-Core Xeon X5272 | SLANH | 3400 MHz | 6144 KiB | 1600 MT/s | 8.5x | 0.95 - 1.2125 V | 80 W | LGA 771 | November 11, 2007 | EU80573KL0966M | $1172 |
[edit] Xeon MP, Dual Core
[edit] "Tigerton-DC" (standard-voltage, 65 nm)
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Dual-Core Xeon E7210 | SLA6D | 2400 MHz | 2 × 4096 KiB | 1066 MT/s | 9x | 1.200 - 1.325 V | 80 W | S 604 | September 6, 2007 | LF80564QH0568M | $856 |
Dual-Core Xeon E7220 | SLA6C | 2933 MHz | 2 × 4096 KiB | 1066 MT/s | 11x | 1.200 - 1.325 V | 80 W | S 604 | September 6, 2007 | LF80564QH0778M | $1177 |
[edit] Xeon (UP/DP), Quad Core
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Quad-Core Xeon X3210 | SL9UQ (B3) | 2133 MHz | 2 × 4096 KiB | 1066 MT/s | 8x | 1.100 - 1.372 V | 105 W | LGA 775 | January 7, 2007 | HH80562QH0468M | $690 |
SLACU (G0) | 100 W | July 27, 2007 | $224 |
Quad-Core Xeon X3220 | SL9UP (B3) | 2400 MHz | 2 × 4096 KiB | 1066 MT/s | 9x | 1.100 - 1.372 V | 105 W | LGA 775 | January 7, 2007 | HH80562QH0568M | $851 |
SLACT (G0) | 100 W | July 27, 2007 | $266 |
Quad-Core Xeon X3230 | SLACS (G0) | 2667 MHz | 2 × 4096 KiB | 1066 MT/s | 10x | 1.100 - 1.372 V | 100 W | LGA 775 | July 27, 2007 | HH80562QH0678M | $530 |
